Price: Rs. 6.98 - 8.62 Lakh Ex-showroom
Mahindra Bolero is a powerfully intense four-wheeler in the SUV segment. It has delighted in a decent keep running in India. Being a performer, it accompanies a 2523 cc Diesel motor which gives out a greater power of 62 bhp @ 3200 RPM and a most extreme torque of 195 NM @ 1400-2200 RPM. Bolero Diesel has an asserted mileage of 15.96 kmpl which is very good for this portion. It has a ground clearance of 180 mm and a boot space of 460 liters. Over the previous decade, it has dependably been contrasted with TATA Sumo with same performance parameters.
Variants Prices
We have listed all the 3 variants of Mahindra Bolero along with their prices.
| Variant | Specification | Ex-Showroom Price |
| POWER PLUS D70 SLE | 1493 cc, Manual, Diesel, 16.5 kmpl | Rs 7.02 Lakh* |
| EX NON AC | 2523 cc, Manual, Diesel, 15.96 kmpl | Rs 6.98 Lakh* |
| LX NON AC | 2523 cc, Manual, Diesel, 15.96 kmpl | Rs 7.29 Lakh* |
| EX AC | 2523 cc, Manual, Diesel, 15.96 kmpl | Rs 7.39 Lakh* |
| PLUS NON AC | 2523 cc, Manual, Diesel, 15.96 kmpl | Rs 7.41 Lakh* |
| POWER PLUS D70 SLX | 1493 cc, Manual, Diesel, 16.5 kmpl | Rs 7.67 Lakh* |
| PLUS NON AC BSIV PS | 2523 cc, Manual, Diesel, 15.96 kmpl | Rs 7.56 Lakh* |
Performance & Mileage
| Top Speed (KMPH) | 125 |
| Mileage (City) | 11 kmpl (approx.) |
| Mileage (Highway) | 13 kmpl (approx.) |
| Mileage (Certified) | 15.96 kmpl |

