Here we are providing you all the details about Suzuki Gixxer service cost and Schedule.
There will be total six services from which 4 are free and 5 are paid.
First service will be done after the 30 days or after 1000 km travel.
You can check out the schedule from the below table:
| Service | KM | Days | Service Type | Price | Paid Service |
|---|---|---|---|---|---|
| 1 | 1000 | 30 | Free | NA | NA |
| 2 | 4000 | 120 | Free | NA | NA |
| 3 | 8000 | 210 | Free | NA | NA |
| 4 | 12000 | 300 | Free | NA | NA |
| 5 | 16000 | 395 | Paid | NA | Paid Service after every 4000 kms or 95 days from the previous service |
| 6 | 20000 | 485 | Paid | NA | Paid Service after every 4000 kms or 95 days from the previous service |
| 7 | 24000 | 575 | Paid | NA | Paid Service after every 4000 kms or 95 days from the previous service |
| 8 | 28000 | 665 | Paid | NA | Paid Service after every 4000 kms or 95 days from the previous service |
| 9 | 32000 | 760 | Paid | NA | Paid Service after every 4000 kms or 95 days from the previous service |

